3 months ago
Member since
1 day ago
Last flight
38 minutes ago
Last seen
HUB Airport | PANC |
Timezone | GMT |
ID: ******
ID: -
******
******
******
******
Pilots biography
Ekrem H. joined Virtual Virtual Cargo International. on August 3, 2024 and is based in PANC - Ted Stevens Anchorage International Airport. But because of the last flight now at Seattle Tacoma International Airport. Ekrem H. was given the Pilot ID of VCI6275 and is currently holding the rank of a Commercial Chief, successfully completed 116 flight(s) totalling 407 flight hours whereas the last flight was 1 day ago.
Current Location
Flights
116
Flight Time
407h 10m
Transfer Time
0h
Current Balance
******
Monthly Assignments
83%
Total Distance
160,956 nm
Avg. Score
98
Avg. Landing Rate
-249 ft/min
Avg. Flight Time
3h 31m
Avg. Fuel Burn
21,835 kg
Avg. Distance
1,388 nm
Total Fuel Burn
2,532,908 kg
Trainee
This Pilot graduated to the rank of a Trainee.
04. August 2024
Junior Flight Officer
This Pilot graduated to the rank of a Junior Flight Officer.
06. August 2024
Flight Officer
This Pilot graduated to the rank of a Flight Officer.
06. August 2024
First Officer
This Pilot graduated to the rank of a First Officer.
13. August 2024
Captain
This Pilot graduated to the rank of a Captain.
31. August 2024
Senior Captain
This Pilot graduated to the rank of a Senior Captain.
14. September 2024
Commercial First Officer
This Pilot graduated to the rank of a Commercial First Officer.
30. September 2024
Commercial Captain
This Pilot graduated to the rank of a Commercial Captain.
07. October 2024
Commercial Senior Captain
This Pilot graduated to the rank of a Commercial Senior Captain.
19. October 2024
Commercial Chief
This Pilot graduated to the rank of a Commercial Chief.
18. November 2024
5 Flights Award
Awarded to pilots who successfully finished 5 flights.
13. August 2024
50 Flights Award
Awarded to pilots who successfully finished 50 flights.
06. October 2024
100 Flights Award
Awarded to pilots who successfully finished 100 flights.
10. November 2024
10 Hours Award
Awarded to pilots who successfully flew over 10 hours.
06. August 2024
50 Hours Award
Awarded to pilots who successfully flew over 50 hours.
31. August 2024
100 Hours Award
Awarded to pilots who successfully flew over 100 hours.
14. September 2024
200 Hours Award
Awarded to pilots who successfully flew over 200 hours.
30. September 2024
Peferct Landing Gold
Awarded to pilots who did a perfect landing.
23. September 2024
Perfect Landing Silver
Awarded to pilots who did a very good landing.
30. September 2024
Perfect Landing Bronze
Awarded to pilots who did a good landing.
17. August 2024
Information
You do not have any legacy awards.
Flight Reports Latest 50 Reports
Flight # | Origin / Destination | Aircraft | Block Time | ||
---|---|---|---|---|---|
AS 623 | KDEN KSEA | N626AS | 02:40 | ||
FX 1728 | KIND KDEN | N592FE | 02:28 | ||
FX 3670 | KSMF KIND | N650FE | 03:56 | ||
FX 1770 | KIND KSMF | N861FD | 04:21 | ||
FX 1681 | KMCO KIND | N589FE | 02:03 | ||
FX 381 | KMEM KMCO | N523FE | 01:53 | ||
5X 6983 | KMIA SKBO | N276UP | 03:14 | ||
FX 489 | KATL KBOS | N615FE | 02:26 | ||
5X 648 | KSDF KATL | N293UP | 01:22 | ||
5X 7468 | KIAH KSDF | N290UP | 02:06 | ||
5Y 8089 | KJAX KIAH | N708GT | 02:04 | ||
FX 285 | KMEM KJAX | N660FE | 01:44 | ||
FX 9248 | CYVR KMEM | N849FD | 03:42 | ||
FX 524 | CYYZ CYVR | N887FD | 04:41 | ||
FX 1081 | SEQM SEGU | N590FE | 00:38 | ||
EK 9526 | MMMX SEQM | A6-EFN | 03:57 | ||
5Y 9833 | KONT MMMX | N707GT | 03:09 | ||
FX 3812 | KSEA KOAK | N652FE | 01:48 | ||
AS 256 | KATL KSEA | N626AS | 04:52 | ||
5X 7678 | KMCO KATL | N257UP | 01:25 | ||
5X 7710 | KCLT KMCO | N168UP | 01:31 | ||
FX 306 | KMEM KCLT | N653FE | 01:22 | ||
FX 1293 | KLAX KLAS | N597FE | 00:58 | ||
QR 3807 | KAUS KLAX | A7-BFA | 03:08 | ||
AS 1254 | KPDX KAUS | N626AS | 03:34 | ||
AS 590 | KDEN KPDX | N625AS | 02:33 | ||
5X 7137 | KONT KDEN | N605UP | 01:47 | ||
5X 7600 | KPHL KONT | N263UP | 04:59 | ||
5X 7311 | KATL KPHL | N275UP | 01:43 | ||
FX 485 | KMEM KATL | N607FE | 01:38 | ||
FX 310 | KATL KMEM | N523FE | 01:36 | ||
FX 1421 | KMEM KATL | N844FD | 01:06 | ||
FX 432 | KMEM KSTL | N874FD | 00:52 | ||
FX 1238 | KMKE KMEM | N883FD | 01:25 | ||
AS 366 | KSEA KMKE | N627AS | 03:22 | ||
AS 425 | KGEG KSEA | N626AS | 00:47 | ||
AS 414 | KSEA KGEG | N626AS | 00:46 | ||
AS 160 | KMCO KSEA | N625AS | 05:47 | ||
FX 381 | KMEM KMCO | N878FD | 01:45 | ||
FX 610 | KORD KMEM | N880FD | 01:15 | ||
T2 3910 | KCLE KORD | G-NPTB | 00:59 | ||
FX 1731 | KIND KCLE | N845FD | 00:54 | ||
FX 1620 | KBNA KIND | N847FD | 00:51 | ||
FX 684 | KMEM KBNA | N879FD | 00:50 | ||
AS 163 | KPDX KSMF | N627AS | 01:14 | ||
AS 883 | KDFW KPDX | N626AS | 03:50 | ||
FX 1401 | KMEM KDFW | N893FD | 01:19 | ||
FX 287 | KJAX KMEM | N879FD | 01:46 | ||
FX 285 | KMEM KJAX | N847FD | 01:21 | ||
PO 1784 | BIKF VOHS | N703GT | 12:02 |
Who is online?
0 Pilot(s)Information
Currently, all Pilots are on vacation.