5 years ago
Member since
1 year ago
Last flight
1 second ago
Last seen
HUB Airport | KMEM |
Timezone | - |
ID: -
ID: ******
******
******
******
******
Pilots biography
Davi C. joined Virtual Virtual Cargo International. on July 28, 2019 and is based in KMEM - Memphis International Airport. Davi C. was given the Pilot ID of VCI3352 and is currently holding the rank of a Commercial Senior Captain, successfully completed 112 flight(s) totalling 368 flight hours whereas the last flight was 1 year ago.
Current Location
Flights
112
Flight Time
367h 50m
Transfer Time
0h
Current Balance
******
Monthly Assignments
0%
Total Distance
151,181 nm
Avg. Score
0
Avg. Landing Rate
-343 ft/min
Avg. Flight Time
3h 17m
Avg. Fuel Burn
12,589 kg
Avg. Distance
1,350 nm
Total Fuel Burn
1,409,916 kg
Your legacy awards before update v3.0
One Year Membership | Awarded to pilots who have been a member for a period of one year. | 27. July 2020 | |
Pilot license | Awarded to pilots who have joined Virtual Cargo International. | 09. August 2019 | |
Perfect Landing | Awarded to pilots who did a perfect landing. | 05. December 2019 | |
Flown 5000 | Awarded to pilots who flown 5000 nm. | 17. August 2019 | |
Junior First Officer | Awarded to pilots who have completed 25 hours of flight time. | 17. August 2019 | |
First Officer | Awarded to pilots who have completed 50 hours of flight time. | 05. November 2019 | |
Senior First Officer | Awarded to pilots who have completed 100 hours of flight time. | 30. March 2020 | |
Captain | Awarded to pilots who have completed 200 hours of flight time. | 05. May 2020 | |
Senior Captain | Awarded to pilots who have completed 350 hours of flight time. | 24. October 2022 | |
Historic around the World | For completing the Tour: Historic around the World. | 01. December 2019 | |
Two Year Membership | Awarded to pilots who have been a member for a period of two years. | 27. July 2021 | |
Three Year Membership | Awarded to pilots who have been a member for a period of three years. | 27. July 2022 | |
Flown 25000 | Awarded to pilots who flown 25000 nm. | 04. December 2019 | |
Flown 50000 | Awarded to pilots who flown 50000 nm. | 14. April 2020 | |
Flown 100000 | Awarded to pilots who flown 100000 nm. | 29. August 2021 | |
Connect the World | For completing the Tour: Connect the World. | 26. September 2021 | |
HUB Tour | For completing the Tour: HUB Tour. | 04. May 2020 |
Flight Reports Latest 50 Reports
Flight # | Origin / Destination | Aircraft | Block Time | ||
---|---|---|---|---|---|
3V 1411CF | EDDN LKPR | A6-EFH | |||
3V 2394 | LHBP EDDN | A6-EFH | 01:08 | ||
3X 328522 | VOPB VTSP | 9V-SFM | 01:17 | ||
3X 328521 | VOGO VOPB | 9V-SFM | 02:55 | ||
QY 1442 | EDDP EHAM | A6-EFH | 01:05 | ||
QR 8266 | EHBK LFSB | 4K-BBH | 00:37 | ||
3X 328521 | OMDB VOGO | 9V-SFM | 03:16 | ||
T2 1301CF | SBGR MPTO | A6-EFH | 06:35 | ||
FX 941CF | YSSY YMML | A6-EFH | 01:11 | ||
T2 3990 | KMIA KORD | A6-EFH | 03:06 | ||
LH 1298CF | VMMC RCTP | 4K-BBH | 01:20 | ||
3V 2425 | ESOE EFHK | A6-EFH | 00:57 | ||
QY 2213 | EGGW EDDP | A6-EFH | 01:29 | ||
7L 7566 | LLBG UBBB | 4K-BCH | 02:28 | ||
V8 1291 | KBFI CYVR | A6-EFH | 00:36 | ||
CV 4280 | OLBA HECA | 4K-BCH | 00:58 | ||
T2 6778 | KEWR KBOS | A6-EFH | 00:50 | ||
SQ 126 | WSSS WMKK | 4K-BCH | 00:41 | ||
T2 1279 | SAZS SCEL | A6-EFH | 01:29 | ||
T2 1273CF | EGYP SAZS | A6-EFH | 02:28 | ||
T2 1272CF | SAWH EGYP | A6-EFH | 01:14 | ||
T2 1270CF | SAEZ SAWH | A6-EFH | 03:28 | ||
T2 1268CF | SBPA SAEZ | A6-EFH | 01:24 | ||
3V 1266CF | SBGR SBPA | A6-EFH | 01:25 | ||
3V 949CF | SBGR SBGL | A6-EFH | 00:34 | ||
FX 650CF | MNMG MGGT | A6-EFH | 00:51 | ||
T2 3929 | KIAD KRDU | A6-EFH | 00:49 | ||
T2 1184CF | GCXO GCLP | A6-EFH | 00:19 | ||
AS 308 | KSFO KLAX | A6-EFH | 01:03 | ||
AS 528F | KLAS KSFO | A6-EFH | 01:10 | ||
3V 257 | LEBL LIRF | A6-EFH | 01:36 | ||
3V 2396 | LFML LEBL | A6-EFH | 00:44 | ||
3V 949CF | SBGR SBGL | A6-EFH | 00:36 | ||
AS 421 | PAJN PANC | A6-EFH | 01:40 | ||
QY 1847 | LFPG EBBR | A6-EFH | 00:43 | ||
3X 328521 | LFMN LGAV | 9V-SFM | 02:08 | ||
FX 27CF | LEBL EDDM | A6-EFH | 01:58 | ||
3V 2209 | LGAV LIPZ | A6-EFH | 02:18 | ||
3V 103A | LMML LGAV | A6-EFH | 01:23 | ||
3V 262CF | NZCH NZAA | A6-EFH | 01:10 | ||
QY 2587 | LFPG EGSS | A6-EFH | 00:53 | ||
T2 459 | ENGM EKCH | A6-EFH | 00:57 | ||
T2 806 | EGLL ENGM | A6-EFH | 02:02 | ||
T2 4137 | ENBR ENZV | A6-EFH | 00:36 | ||
T2 357CF | SBGR SBRJ | A6-EFH | 01:06 | ||
FX 9371 | KJFK KMEM | 4K-BBH | 02:03 | ||
QY 5207 | EDDF EGLL | 4K-BBH | 01:12 | ||
EK 2585 | VABB OMDB | 4K-BBH | 02:09 | ||
EK 258522 | VGHS VABB | 4K-BBH | 02:28 | ||
EK 2585 | VHHH VGHS | 4K-BBH | 02:53 |
Who is online?
3 Pilot(s)-
Nigel W.
Currently at LIMC, 26 seconds ago
-
Elfyn H.
Currently at EDDF, 9 seconds ago
-
Winston Q.
Currently at KEWR, 32 seconds ago
-