5 years ago
Member since
1 year ago
Last flight
1 second ago
Last seen
HUB Airport | ELLX |
Timezone | - |
ID: ******
ID: ******
******
******
******
******
Pilots biography
Mohamed B. joined Virtual Virtual Cargo International. on July 1, 2019 and is based in ELLX - Luxembourg-Findel International Airport. Mohamed B. was given the Pilot ID of VCI3313 and is currently holding the rank of a ATP Chief, successfully completed 526 flight(s) totalling 1870 flight hours whereas the last flight was 1 year ago.
Current Location
Flights
526
Flight Time
1870h 23m
Transfer Time
0h
Current Balance
******
Monthly Assignments
0%
Total Distance
789,528 nm
Avg. Score
0
Avg. Landing Rate
-234 ft/min
Avg. Flight Time
3h 33m
Avg. Fuel Burn
15,324 kg
Avg. Distance
1,501 nm
Total Fuel Burn
8,060,616 kg
Your legacy awards before update v3.0
One Year Membership | Awarded to pilots who have been a member for a period of one year. | 01. July 2020 | |
Pilot license | Awarded to pilots who have joined Virtual Cargo International. | 02. July 2019 | |
Perfect Landing | Awarded to pilots who did a perfect landing. | 03. July 2019 | |
Flown 5000 | Awarded to pilots who flown 5000 nm. | 06. July 2019 | |
Junior First Officer | Awarded to pilots who have completed 25 hours of flight time. | 06. July 2019 | |
First Officer | Awarded to pilots who have completed 50 hours of flight time. | 16. July 2019 | |
Senior First Officer | Awarded to pilots who have completed 100 hours of flight time. | 01. November 2020 | |
Captain | Awarded to pilots who have completed 200 hours of flight time. | 23. January 2021 | |
Senior Captain | Awarded to pilots who have completed 350 hours of flight time. | 27. February 2021 | |
Training Captain | Awarded to pilots who have completed 470 hours of flight time. | 22. March 2021 | |
Flight Director | Awarded to pilots who have completed 700 hours of flight time. | 25. June 2021 | |
Rating Instructor | Awarded to pilots who have completed 1000 hours of flight time. | 27. December 2021 | |
European Capitals | For completing the Tour: European Capitals. | 24. April 2022 | |
Coastlines in Europe | For completing the Tour: Coastlines in Europe. | 05. April 2022 | |
Historic around the World | For completing the Tour: Historic around the World. | 04. February 2022 | |
PilotsEye Tour | For completing the Tour: PilotsEye Tour. | 11. March 2021 | |
Atlantic Tour | For completing the Tour: Atlantic Tour. | 02. March 2021 | |
Support the East | For completing the Tour: Support the East. | 24. February 2021 | |
America Delivery Tour | For completing the Tour: America Delivery Tour. | 28. February 2022 | |
Bronze Wings | For completing 250 company flights. | 31. July 2021 | |
Silver Wings | For completing 500 company flights. | 09. May 2023 | |
Two Year Membership | Awarded to pilots who have been a member for a period of two years. | 30. June 2021 | |
Three Year Membership | Awarded to pilots who have been a member for a period of three years. | 30. June 2022 | |
Flown 25000 | Awarded to pilots who flown 25000 nm. | 03. August 2019 | |
Flown 50000 | Awarded to pilots who flown 50000 nm. | 28. November 2020 | |
Flown 100000 | Awarded to pilots who flown 100000 nm. | 27. January 2021 | |
Disney World Tour | For completing the Tour: Disney World Tour. | 13. April 2022 | |
Busiest Cargo Tour | For completing the Tour: Busiest Cargo Tour. | 24. April 2022 | |
African Tour | For completing the Tour: African Tour. | 19. July 2021 | |
Around the Top | For completing the Tour: Around the Top. | 10. March 2021 | |
Connect the World | For completing the Tour: Connect the World. | 25. February 2022 | |
HUB Tour | For completing the Tour: HUB Tour. | 26. August 2022 | |
Communication & Phraseology | Awarded to pilots who passed this exam. | 02. March 2021 | |
Aviation Meteorology | Awarded to pilots who passed this exam. | 10. March 2021 | |
Indian Ocean Tour | For completing the Tour: Indian Ocean Tour. | 28. December 2021 | |
Dangerous Airport Tour | For completing the Tour: Dangerous Airport Tour. | 02. April 2021 | |
Executive Holiday Tour | For completing the Tour: Executive Holiday Tour. | 05. July 2021 | |
Russian Jump Tour | For completing the Tour: Russian Jump Tour. | 21. July 2021 | |
South-East-Asia Tour | For completing the Tour: South-East-Asia Tour. | 24. April 2023 | |
Wonders of the World | For completing the Tour: Wonders of the World. | 22. March 2021 | |
Circle around Asia | For completing the Tour: Circle around Asia. | 09. July 2021 | |
Sabaton Tour | For completing the Tour: Sabaton Tour. | 25. July 2001 |
Flight Reports Latest 50 Reports
Flight # | Origin / Destination | Aircraft | Block Time | ||
---|---|---|---|---|---|
CV 4255 | SBKP ELLX | 4K-BCH | 10:24 | ||
CV 4253 | ELLX SBKP | 4K-BCH | 11:51 | ||
CV 142CF | EGPK KLAX | 4K-BCH | 12:12 | ||
CV 8617 | KIAH EGPK | 4K-BCH | 08:35 | ||
CV 4284 | KMIA KIAH | 4K-BCH | 02:15 | ||
CV 4285 | ELLX KMIA | 4K-BCH | 09:02 | ||
CV 556CF | RKSI ELLX | 4K-BCH | 10:39 | ||
CV 4242 | ELLX RKSI | 4K-BCH | 09:46 | ||
CV 4244 | ZSAM ELLX | 4K-BCH | 13:13 | ||
CV 113CF | RKSI ZSAM | 4K-BCH | 02:24 | ||
CV 6483 | ZBAA RKSI | 4K-BCH | 01:24 | ||
CV 4217 | ELLX ZBAA | 4K-BCH | 09:35 | ||
CK 9769 | WIII VHHH | 4K-BCH | 04:06 | ||
PO 178131 | NZCH SAWG | 4K-BCH | 09:16 | ||
PO 178131 | NZAA NZCH | 4K-BCH | 01:05 | ||
AS 7103 | LIRP LIRA | A6-EFH | 00:33 | ||
AS 78CF | KBZN KSEA | A6-EFH | 01:21 | ||
CV 75CF | EDDF CYXY | 4K-BCH | 08:42 | ||
AS 66CF | KLGA KCLT | A6-EFH | 01:20 | ||
AS 65CF | CYYZ KLGA | A6-EFH | |||
CV 1820481 | EGLL LHBP | 4K-BCH | 02:00 | ||
CV 1867CF | LEMD EGLL | 4K-BCH | 01:48 | ||
CV 1863CF | LIRF LEMD | 4K-BCH | 01:50 | ||
CV 1861CF | EBBR LIRF | 4K-BCH | 01:39 | ||
5X 1859CF | SEGU SPIM | 4K-BCH | 01:31 | ||
CV 1829CF | HSSS DAAG | 4K-BCH | 05:09 | ||
5X 1825CF | SKBO SEGU | 4K-BCH | 01:21 | ||
5X 1823CF | MSLP SKBO | 4K-BCH | 02:29 | ||
5X 1821CF | MMMX MSLP | 4K-BCH | 01:41 | ||
CV 1819CF | FNLU HSSS | 4K-BCH | 04:05 | ||
CV 1815CF | FAOR FNLU | 4K-BCH | 03:05 | ||
LH 278131 | SCEL SAEZ | 4K-BBH | 01:34 | ||
LH 278131 | SKBO SCEL | 4K-BBH | 05:07 | ||
LH 278131 | MROC SKBO | 4K-BBH | 01:49 | ||
LH 278131 | MMMX MROC | 4K-BBH | 02:25 | ||
LH 278131 | MUHA MMMX | 4K-BBH | 02:31 | ||
LH 278131 | EIDW MUHA | 4K-BBH | 09:10 | ||
V8 1787CF | LPFR LXGB | A6-EFH | 00:44 | ||
LH 278131 | EGLL EIDW | 4K-BBH | 00:52 | ||
LH 278131 | ESSA EGLL | 4K-BBH | 02:06 | ||
LH 278131 | EDDK ESSA | 4K-BBH | 01:36 | ||
QR 1780CF | OEJN OTHH | 4K-BCH | 01:36 | ||
5Y 1482CF | TNCM EHAM | 4K-BCH | 07:17 | ||
5Y 810CF | TNCM MROC | 4K-BCH | 03:07 | ||
QR 1774CF | OTHH OEJN | 4K-BBH | 01:58 | ||
V8 348131 | WBSB RPLL | A6-EFH | 01:41 | ||
AS 675 | KLAS KSEA | A6-EFH | 02:12 | ||
AS 528 | KSFO KLAS | A6-EFH | 01:04 | ||
AS 479 | KJFK KSFO | A6-EFH | 06:04 | ||
QR 1363 | FAOR OTHH | 4K-BBH | 07:50 |
Who is online?
4 Pilot(s)-
Elfyn H.
Currently at EDDF, 39 seconds ago
-
Joe C.
Currently at KSDF, 9 minutes ago
-
Henrique Suarez S.
Currently at KDEN, 11 seconds ago
-
Ekrem H.
Currently at KPDX, 21 seconds ago
-
Nikita M.
Currently at ENVA, 23 seconds ago
-