56684 Flight Reports
Flight # | Pilot | Origin / Destination | Aircraft | Block Time | ||
---|---|---|---|---|---|---|
FX 9457 | Marcin R. | LEPA EPWA | N574FE | 03:09 | Accepted | |
CV 52 | Tony A. | EGLL LHBP | LX-VCA | 02:36 | Accepted | |
FX 9426 | Stewart C. | LFPG EDDF | N591FE | 01:09 | Accepted | |
QR 1559 | Erick C. | FAOR SBGR | A7-BFJ | 09:34 | Accepted | |
EK 12 | Oscar V. | LKPR BIKF | A6-EFT | 03:45 | Accepted | |
FX 9340 | Ekrem H. | KMEM EDDK | N864FD | 09:02 | Accepted | |
CV 102 | Daniel H. | EGBB EGNX | LX-VCB | 00:31 | Accepted | |
CV 951 | Daniel H. | ELLX EGBB | LX-VCB | 03:25 | Rejected | |
5X 772 | Stewart C. | OTHH EGLL | N251UP | 06:50 | Accepted | |
5X 7417 | Graeme C. | PHNL PANC | N570UP | 05:35 | Accepted | |
FX 21 | Massimo R. | RCTP VHHH | N687FE | 01:31 | Accepted | |
3V 11 | Oliver N. | SBSP SAEZ | EI-HEC | 03:58 | Accepted | |
3V 2218 | Zeta G. | EBLG LHBP | OE-IWE | 01:44 | Accepted | |
T2 238 | Sascha D. | ENBR ENGM | SE-RLM | 01:10 | Accepted | |
EY 2 | Cedric G. | MMUN SPZO | A6-DDB | 05:29 | Accepted | |
T2 80 | Alexander C. | ESSV ESSA | G-JMCH | 00:41 | Accepted | |
T2 269 | Aleksander M. | ENGM ENBR | SE-RLJ | 00:51 | Accepted | |
T2 528 | Tibor K. | EGLL ESSA | G-NPTA | 02:26 | Accepted | |
CX 1887 | Dave B. | YSSY VHHH | B-LIA | 08:37 | Accepted | |
T2 79 | Alexander C. | ESSA ESSV | G-JMCH | 01:16 | Accepted | |
CV 90 | Myles G. | VABB UTTT | LX-VCA | 03:17 | Accepted | |
KD 205 | Igor C. | KBGR EPWA | N542KD | 07:41 | Accepted | |
LH 835 | Tony A. | LOWW EGLL | D-ALFI | 02:22 | Accepted | |
AS 6 | Massimo R. | PASI PAFA | N627AS | 01:52 | Accepted | |
5X 249 | Stewart C. | EIDW EDDK | N263UP | 01:44 | Accepted | |
3V 10 | Oliver N. | SLLP SBSP | EI-HEC | 02:55 | Accepted | |
3V 155 | Jeroen R. | EKCH LICC | EI-HRA | 03:04 | Accepted | |
FX 725 | Stewart C. | LIMC EGSS | N605FE | 01:39 | Accepted | |
AS 1 | Andy S. | KSEA CYXS | N584AS | 01:25 | Accepted | |
LH 833 | Tony A. | EDDF LOWW | D-ALFI | 01:29 | Accepted | |
FX 3 | Erick C. | EDDP EHAM | N883FD | 01:04 | Accepted | |
QY 387 | Eduardo T. | EKCH EDDK | D-AEAF | 01:21 | Accepted | |
QY 3265 | Eduardo T. | ESGG EKCH | D-AEAD | 01:06 | Accepted | |
3V 2454 | Olivier H. | LFML LFMN | EI-DAD | 00:33 | Rejected | |
TK 223 | Ali O. | LTFM SVMI | TC-LJT | 11:55 | Rejected | |
WT 3400 | Chris H. | LEMD LFPO | EC-NUG | 02:02 | Accepted | |
T2 9465 | Jens B. | LOWW LQSA | SE-RLE | 01:06 | Accepted | |
QY 3907 | Fredrik W. | ESOE EDDP | D-AEAF | 01:32 | Accepted | |
T2 4143 | Sascha D. | ENVA ENBR | SE-RLM | 01:03 | Accepted | |
QY 783 | Stephan A. | EGLL EDDP | D-AZML | 01:40 | Accepted | |
T2 4004 | Aleksander M. | ENZV ENGM | SE-RLJ | 00:50 | Accepted | |
QY 5656 | David F. | EGLL EDDP | D-AEAA | 02:08 | Accepted | |
KD 9 | Julien R. | KMIA KPHL | N411SN | 02:29 | Accepted | |
T2 4137 | Aleksander M. | ENBR ENZV | SE-RLE | 00:42 | Accepted | |
T2 4154 | Sascha D. | ENBR ENVA | SE-RLM | 01:10 | Accepted | |
LH 827 | Iranildo A. | EDDF EFHK | D-ALFC | 02:20 | Accepted | |
WT 3124 | Jose Luis S. | LEMD LOWW | EC-NXX | 03:05 | Accepted | |
FX 5168 | Xabier S. | LFPG LIMC | N523FE | 01:18 | Accepted | |
EK 9 | Kartikeya G. | MMMX SBGL | A6-EFJ | 08:39 | Accepted | |
5X 1357 | Oscar V. | KLAX KLAS | N167UP | 01:59 | Accepted |
Who is online?
2 Pilot(s)-
Berend-Jan F.
Currently at EGLL, 37 seconds ago
-
Oscar V.
Currently at KLCK, 8 seconds ago
-
Ekrem H.
Currently at LOWW, 2 minutes ago
-